| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | ip72-192-27-143.ri.ri.cox.net | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 72.192.27.143 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Cumberland, Rhode Island, United States | Resolution: | 1441x810 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 7 mins 41 secs | ISP: | Cox Communications | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 29 Oct | 18:41:00 | |
| 29 Oct | 18:41:38 | |
| 29 Oct | 18:41:59 | |
| 29 Oct | 18:45:41 | |
| 29 Oct | 18:45:55 | |
| 29 Oct | 18:47:07 | |
| 29 Oct | 18:47:56 | |
| 29 Oct | 18:48:27 | |
| 29 Oct | 18:48:41 |
No comments:
Post a Comment