| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | umma103.dn70.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 150.131.70.103 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Missoula, Montana, United States | Resolution: | 1241x775 | |||||||||||||||||||||
| Returning Visits: | 8 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 3 hours 49 mins 23 secs | ISP: | University Of Montana | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 1 Oct | 07:16:52 | |
| 1 Oct | 07:18:27 | |
| 1 Oct | 07:18:53 | |
| 1 Oct | 07:19:03 | |
| 1 Oct | 07:19:09 | |
| 1 Oct | 07:19:13 | |
| 1 Oct | 07:19:31 | |
| 1 Oct | 07:20:55 | |
| 1 Oct | 07:21:02 | |
| 1 Oct | 07:22:02 | |
| 1 Oct | 11:06:15 |
This comment has been removed by the author.
ReplyDelete